E-way Bill Process
Seller Details
Document Details
Buyer Details
Product, Batch, Attribute Details
Sr.No. Item Name Is Service HSN code Quantity Unit Unit Price Gross Amount Pre Tax Value Taxable value GST Rate (%) Sgst Amt(Rs) Cgst Amt (Rs) Igst Amt (Rs) Cess Rate (%) Cess Amt Adval (Rs) Cess Non Adval Amt (Rs) State Cess Rate (%) State Cess Adval Amt (Rs) State Cess Non-Adval Amt (Rs) Other Charges Item Total Order line reference Orgin country Unique item Sl. No. Batch Name Batch Expiry Dt Warranty Dt Attribute Details of the items Attribute Value of the Items
1 Item Name - 1 No 04029990 300 PCS 23.34 7002.00 7002.00 5.00 175.05 5.00 175.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7352.10
2 Item Name - 2 No 04029990 30 PCS 114.29 3428.70 3428.70 5.00 85.72 5.00 85.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3600.14
3 Item Name - 3 No 04041010 300 PCS 11.90 3570.00 3570.00 5.00 89.25 5.00 89.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3748.50
4 Item Name - 4 No 04039090 200 PCS 23.33 4666.00 4666.00 5.00 116.65 5.00 116.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4899.30
5 Item Name - 5 No 04041010 20 PCS 95.23 1904.60 1904.60 5.00 47.62 5.00 47.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1999.84
6 Item Name - 6 No 04041010 20 PCS 184.12 3682.40 3682.40 5.00 92.06 5.00 92.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3866.52
7 Item Name - 7 No 04041010 10 PCS 318.10 3181.00 3181.00 5.00 79.52 5.00 79.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3340.04
Value Details
Total Taxable value Sgst Amt Cgst Amt Igst Amt Cess Amt Non Advool Amt Other charges Total Invoice value
37813.00 2268.78 2268.78 0.00 0.00 0.00 0 42351.00
E-way-bill Details